SAR 3.150,00
Smart 22kW EV charger designed for residential, commercial, and industrial applications. Features Type 2 cable, RFID activation, Wi-Fi / Ethernet / Bluetooth / 4G connectivity, dynamic load balancing, and PV compatibility
2 in stock
| Model | alfaCharge22S |
| Series | alfaCharge Smart |
| Charging Power | 22kW |
| Power Supply | 3P+N+PE |
| Rated Voltage | 400V AC |
| Rated Current | 32A |
| Frequency | 50/60Hz |
| Connector Type | Type 2 cable |
| Cable Length | 5m |
| Installation | Wall mounted / Pedestal mounted |
| Enclosure | PC, UV resistant & flame retardant |
| LED Indicator | Green / Yellow / Red |
| RFID Reader | Mifare, ISO/IEC14443A/B |
| Start Mode | Plug to Charge / RFID / App / Web Platform |
| Communication | Wi-Fi / Ethernet / Bluetooth / 4G |
| Protocol | OCPP 1.6J upgradable |
| RCD | 30mA Type A + 6mA DC |
| Ingress Protection | IP65 |
| Impact Protection | IK10 |
| Electrical Protection | Over current protection, residual current protection, surge protection, over/under voltage protection, over/under frequency protection, over temperature protection |
| PV Compatibility | Yes |
| Smart Features | App charging scheduling, dynamic load balancing |
| Operating Temperature | -30° ~ +50°C |
| Humidity | 5% – 95% |
| Altitude | 2000m |
| Product Dimensions | 373.8 × 226 × 164 mm |
| Package Dimensions | 430 × 330 × 235 mm |
| Net Weight | 3.45kg |
| Gross Weight | 6.75kg |
| Certification Standards | IEC 61851-1:2019, IEC 61851-21-2:2021 |
| Certifications | SASO, IEC, CE, RoHS, Reach |
| Warranty | 2-Year Official Warranty |
جميع الحقوق محفوظة [sitename]
Reviews
There are no reviews yet.