SAR 1,850
LENOVO MONIT.T27P-30 MONITOR USB 3.1,TYPE-C+HDMI2.0+DP 1.4 4XUSB 3.0,RJ45
100 in stock
Agent Warranty | 2 Years |
Display Size | 27″ |
View Area | 596.7×335.7 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 3840×2160 |
Pixel Pitch | 0.155×0.155 mm |
Dot / Pixel Per Inch | 163 DPI |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
Color Support | 1.07 Billion |
Refresh Rate | 60Hz |
Brightness | 350 cd/m² |
Contrast Ratio | 1300:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | Flat Panel |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Soundbar Support |
Power Consumption (Typical / Maximum) | 35W / 165W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH) | Lowest Position | 613.6 x 204.5 x 390.4 mm (24.16 x 8.05 x 15.37 inches) |
Highest Position | 613.6 x 204.5 x 545.4 mm (24.16 x 8.05 x 21.47 inches) | |
Head Only | 613.6 x 50.0 x 363.5 mm (24.16 x 1.97 x 14.31 inches) | |
Packaging Dimensions (WxDxH) | 690 x 148 x 525 mm (21.17 x 5.83 x 20.67 inches) |
Weight | Monitor With Stand | 7.3 kg (16.2 lbs) |
Monitor Head Only | 5.3 kg (11.7 lbs) | |
Packaging Weight | 10.4 kg (22.9 lbs) | |
USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C® 3.2 Gen 1 (DP 1.4 32.4 Gbps for 4 lanes Alt Mode, up to 90W, USB upstream) |
Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4, 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode) |
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland Eye Comfort |
Sync Technology | None |
Special Features | Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |
Operating System | Support Windows® 10, Windows 11 |
جميع الحقوق محفوظة [sitename]
Reviews
There are no reviews yet.