SAR 1,955
HP Color LaserJet Pro M454dn (W1Y44A) U200E
10 in stock
tasks | printing |
Color, Black and white Print Speed (ISO) | Up to 27 pages per minute |
First Page Out (Black, A4, Ready) | In 9.5 seconds |
First Page Out (Color, A4, Ready) | In 11.1 seconds |
Duplex Printing | Automatic (default) |
Monthly Duty Cycle (Letter, Paper) | Up to 50,000 pages |
Recommended Monthly Page Volume | 750 to 4000 pages |
Black Print Quality (Best) | 600 x 600 dpi, up to 38, with 400 x 600 dpi enhanced |
Color Print Quality (Best) | 600 x 600 dpi, up to 38, with 400 x 600 dpi enhanced |
Print Languages | HP PCL 6, HP PCL 5e, HP Postscript level 3 emulation, PDF, URF, PWG Raster |
Print Technology | Laser |
Standard Connectivity | One Hi-Speed USB 2.0 port; one rear USB host port; Gigabit Ethernet network card 10/100/1000BASE-T; 802.3az (EEE) |
Mobile Printing Capability | HP ePrint; Apple AirPrint; Mopria certified; Google Cloud Print; HP Smart app and other mobile apps |
Network Connectivity | Yes |
Processor Speed | 1200 MHz |
Maximum Memory Capacity | 256 MB NAND flash memory, 512 MB DRAM |
Compatible Operating Systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, separate PCL6 printer driver |
Standard Paper Handling, Input | 50-sheet multi-purpose tray, 250-sheet input tray |
Standard Output Paper Handling | 150-sheet output bin |
Optional Input Paper Handling | 550-sheet optional tray |
Media Types Supported | Paper (heavyweight, brochures, colored, glossy, photo, plain, pre-printed, pre-punched, recycled, rough), postcards, labels, envelopes |
Minimum Dimensions (W x D x H) | 412 x 469 x 295 mm |
Maximum Dimensions (W x D x H) | 412 x 649 x 295 mm |
Warranty | Two years |
Weight | 19 kg |
---|
جميع الحقوق محفوظة [sitename]
Reviews
There are no reviews yet.