SAR 4,800
Asus TUF FA507RR HN036 Ryzon 7 Gaming Laptop, 16GB RAM, 512GB SSD, GeForce RTX3070 8GB
Warranty: | 2-Year Agent Warranty |
Product Name: | ASUS TUF Gaming A15 FA507 |
Color: | Mecha Gray |
Dimensions: | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Weight: | 2.20 kg |
Processor: | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
Chipset: | N/A |
Graphics Card: | NVIDIA® GeForce RTX™ 3070 Laptop GPU |
Graphics Wattage: | 1460MHz* at 140W (1410MHz Boost Clock + 50MHz OC, 115W+25W Dynamic Boost) |
Graphics Memory: | 8GB GDDR6 |
Integrated Graphics: | AMD Radeon™ Navi2 Graphics |
Screen Size: | 15.6-inch |
Resolution: | FHD (1920 x 1080) 16:9 |
Refresh Rate: | 144Hz |
Viewing Angle: | 170° |
Panel Technology: | IPS-level Value Panel |
Brightness: | 250 nits |
Contrast: | 1000:1 |
NTSC %: | 45% |
sRGB %: | 62.5% |
Adobe RGB %: | 47.34% |
Glare: | Anti-glare display |
Adaptive-Sync Technology: | Yes |
Pantone: | N/A |
Dolby Vision HDR Support: | N/A |
On-board Memory: | N/A |
DIMM Memory: | 16GB DDR5-4800 SO-DIMM |
Total System Memory: | 16GB DDR5 |
Memory Slot: | 2x SO-DIMM slots |
Max Memory: | 32GB |
Multi-Channel Memory: | Dual-channel memory supported |
How to Upgrade Memory: | Upgradable |
Installed System Storage: | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
M.2 Slots (SATA or NVMe support): | 2 |
M.2 SSD Support List: | M.2 512GB PCIe SSD, M.2 1TB PCIe SSD |
Expansion Slot: | 2x DDR5 SO-DIMM slots |
LAN: | 10/100/1000 Mbps |
Wi-Fi/Bluetooth: | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
I/O Ports: | 1x RJ45 LAN port, 1x USB 3.2 Gen 1 Type-C, 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC, 2x USB 3.2 Gen 1 Type-A |
Display Output: | 1x HDMI 2.0b |
Audio: | 1x 3.5mm Combo Audio Jack |
Camera: | 720P HD camera |
Microphone: | Built-in array microphone |
Keyboard Type: | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad: | N/A |
Aura Sync: | N/A |
Speakers: | 2-speaker system |
جميع الحقوق محفوظة [sitename]
Reviews
There are no reviews yet.